| Page 1 | Altogether 134 references | |||
| Kind of damage and damage place | Order / damage range |
Damage value
|
|
| Explosion damage to a malt silo, Worms | Buildings | ||
| Fire damage to a storage-, production and administratiion building, Freiburg | Buildings | ||
| Fire damage to an industrial laundry, Großenhain | Buildings | ||
| Fire damage to a production building, Delligsen | Buildings | ||
| Fire damagage to a storage- and production building,, Waldbröl | Buildings | ||
| Fire damage to a production and administratiion building, Ochtrup | Buildings | ||
| Fire damage to a production building of arecycling plant, Lübeck | Buildings | ||
| Fire damage to a production building, Goslar | Buildings | ||
| Water Pipe Damage to a hospital building, Berlin | Buildings | ||
| Fire damage to a hotel, Hamburg | Buildings | ||
| Page 1 | Altogether 134 references | |||
